Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02492379 | + 2.5% | 1265.3 | Ethereum |
ZEC | 0.00041530 | - 2% | 438.4 | Zcash |
LTC | 0.00099502 | + 0.4% | 191.2 | Litecoin |
ETC | 0.00018908 | - 1.1% | 118.6 | EthereumClassic |
DASH | 0.00026319 | - 0.8% | 73.6 | DASH |
DOGE-BTC | 0.00000228 | - 0.5% | 39.9 | Dogecoin |
SHIB-USDTb | T0.00001601 | - 0.6% | 31.3 | SHIBA INU |
XRP-BTC | 0.00002456 | - 2.7% | 24.1 | Ripple |
TRX-BTC | 0.00000259 | - 3% | 12 | Tron Token |
BCHABC | 0.00016206 | - 0.4% | 8.7 | BitcoinCashABC |
ETH-BTC | 0.02480056 | + 2.3% | 6.5 | Ethereum |
FLOKIb-USDTb | T0.00011572 | - 0.8% | 6.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103765.16 | + 1.1% | 2.7 | Bitcoin |
ETH-USDT | T2572.4758262 | + 3% | 1.6 | Ethereum |
DOGE-USDT | T0.23651056 | + 0.5% | 1.6 | Dogecoin |
DOGE-ETH | E0.00009182 | - 2.2% | 1.3 | Dogecoin |
WSHIB-SHIB | 1.75490286 | + 1.3% | 1.2 | Wrapped Shiba |
BTC-USDT | T103850.89 | + 1.1% | 1.1 | Bitcoin |
BNB-BTC | 0.00632249 | - 2.8% | 0.8 | BNB BSC |
BTC-USDTb | T103644.45 | + 0.8% | 0.7 | Bitcoin |
ETH-USDC | 2570.6288565 | + 3.3% | 0.7 | Ethereum |
BTC | T103900.00 | + 1.9% | 0.6 | Bitcoin |
BTC-RUR | R8298244.53 | - 0.4% | 0.5 | Bitcoin |
YO-BTC | 0.00711917 | - 2.6% | 0.5 | Yo Token ERC20 |
DOGE-WRUB | 8.47574401 | - 1.8% | 0.4 | Dogecoin |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2550.0000000 | + 2.8% | 0.4 | Ethereum |
BONUS-DOGE | D0.00237393 | - 0.1% | 0.4 | BONUS |
TON-BTC | 0.00003217 | - 3.9% | 0.4 | TON Coin |
BTC-WRUB | 3764419.0805 | + 1% | 0.3 | Bitcoin |
USDT-RUR | R79.70 | - 1.5% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00098500 | - 0.6% | 0.3 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
WBNB-BTC | 0.00632700 | - 2.5% | 0.3 | WBNB BEP20 |
BTC | $105015.50 | - 1% | 0.2 | Bitcoin |
ETH-RUR | R204624.10 | + 1.2% | 0.2 | Ethereum |
LTC | T101.85696515 | - 1.7% | 0.2 | Litecoin |
BTC | R8234514.21 | - 0.6% | 0.2 | Bitcoin |
LTC-WRUB | 3742.3558035 | + 2.3% | 0.2 | Litecoin |
- NIXON / RUR
- Last: 0.00015000
- 24High: 0.00015000
- 24Low: 0.00015000
- 24V: 0 NIXON
Preço | NIXON | RUR |
---|
0.00012922 | 1148210.58699743 | 148.37177205 |
0.00012923 | 2004151.67641 | 258.99652114 |
0.00015000 | 2586.96931865 | 0.38804539 |
0.00015102 | 8.71652912 | 0.00131637 |
0.00019000 | 1500.00000 | 0.28500000 |
0.00019350 | 1413.11759013 | 0.27343825 |
0.00019500 | 657500.44910181 | 128.21258757 |
0.00019504 | 33823.77811597 | 6.59698968 |
0.00019505 | 15542.66132206 | 3.03159609 |
0.00020000 | 264000.000 | 52.8000000 |
0.00021000 | 1500.00000 | 0.31500000 |
0.00021670 | 56688.5265602 | 12.2844037 |
0.00021997 | 10000.0000 | 2.19970000 |
0.00021998 | 237232.09114853 | 52.18631541 |
0.00021999 | 7451.82457212 | 1.63932688 |
0.00022000 | 18889.60287975 | 4.15571263 |
0.00024998 | 500000.000 | 124.990000 |
0.00025000 | 100000.000 | 25.0000000 |
0.00026477 | 516691.8344 | 136.80449699 |
0.00026744 | 508740.2782 | 136.057500 |
0.00029350 | 1500.00000 | 0.44025000 |
0.00029990 | 1000.00000 | 0.29990000 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00031100 | 1200.00000 | 0.37320000 |
0.00031140 | 14981.025395 | 4.66509130 |
0.00031184 | 71953.81230716 | 22.43807682 |
0.00031577 | 70345.56755897 | 22.21301986 |
0.00031793 | 68151.70416532 | 21.6674713 |
0.00031845 | 67233.35904329 | 21.41046318 |
0.00032072 | 69127.09406694 | 22.1704416 |
0.00032100 | 1130270.79315412 | 362.8169246 |
0.00032207 | 69667.77408625 | 22.43789999 |
0.00032675 | 3460.37211935 | 1.13067658 |
0.00033320 | 64996.78869607 | 21.65692999 |
0.00033330 | 28163.13423246 | 9.38677263 |
0.00033742 | 17155.62081728 | 5.78864957 |
0.00033757 | 19240.02780839 | 6.49485618 |
0.00033817 | 16990.98194517 | 5.74584036 |
0.00034169 | 16815.95320359 | 5.74584305 |
0.00034305 | 18589.84888341 | 6.37724765 |
0.00034332 | 16175.13111719 | 5.55324601 |
0.00034347 | 1468892.52336213 | 504.52051499 |
0.00039350 | 1500.00000 | 0.59025000 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00041599 | 15330.30325176 | 6.37725284 |
0.00041998 | 400000.000 | 167.992000 |
0.00045480 | 963.14897223 | 0.43804015 |
0.00045823 | 13309.79718627 | 6.09894836 |
0.00046403 | 12636.23614367 | 5.86359265 |
0.00046411 | 13994.16370808 | 6.49483131 |
Preço | NIXON | RUR |
---|
0.00006000 | 3333.33333333 | 0.19999999 |
0.00005888 | 10000.0000 | 0.58880000 |
0.00005877 | 170154.84090598 | 10.0000000 |
0.00005876 | 1176523.13823546 | 69.1324996 |
0.00005000 | 2179.60400 | 0.10898020 |
0.00004127 | 12115.33801793 | 0.49999999 |
0.00004125 | 287905.38816365 | 11.87609726 |
0.00003300 | 6060.6060606 | 0.19999999 |
0.00002500 | 5976.04760 | 0.14940119 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 1020000.00 | 20.4000000 |
0.00001300 | 15384.61538461 | 0.19999999 |
0.00001120 | 144642.85714285 | 1.61999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001117 | 268576.000 | 2.99999392 |
0.00001111 | 36003.60036003 | 0.39999999 |
0.00001011 | 10000.0000 | 0.10110000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000413 | 3000000.00 | 12.3900000 |
0.00000330 | 60606.06060606 | 0.19999999 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000202 | 100000.000 | 0.20200000 |
0.00000133 | 82706.76691729 | 0.10999999 |
0.00000130 | 153846.15384615 | 0.19999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000112 | 3124999.57142857 | 3.49999951 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000033 | 606060.6060606 | 0.19999999 |
0.00000018 | 561111.11111111 | 0.10099999 |
0.00000017 | 17647058.0 | 2.99999986 |
0.00000015 | 10000000.0 | 1.50000000 |
0.00000013 | 2538461.53846153 | 0.32999999 |
0.00000011 | 3636363.63636363 | 0.39999999 |
0.00000004 | 2489999.99999994 | 0.09959999 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000001 | 1000000.00 | 0.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | NIXON |
---|
05:16:21 | BUY | 0.00015000 | 360.83674106 |
05:16:21 | BUY | 0.00010000 | 905.8299256 |
06:57:29 | SELL | 0.00005889 | 15295.51210778 |
04:22:48 | SELL | 0.00005889 | 98524.72171944 |
04:22:46 | SELL | 0.00005890 | 33863.89398522 |
04:21:15 | SELL | 0.00005890 | 3060.0083964 |
21:57:05 | SELL | 0.00005890 | 6140.23362317 |
16:58:12 | SELL | 0.00005890 | 2229.33071438 |
16:58:07 | SELL | 0.00005890 | 2972.44095251 |
14:15:18 | SELL | 0.00005890 | 2816.99124293 |
12:46:34 | SELL | 0.00005890 | 3237.14754098 |
19:00:09 | SELL | 0.00005890 | 1765.29154225 |
16:17:39 | SELL | 0.00005890 | 4475.67621535 |
12:11:27 | SELL | 0.00005890 | 7350.7005576 |
10:16:10 | SELL | 0.00005889 | 6261.91228064 |
21:38:40 | BUY | 0.00010000 | 1094.1700744 |
21:15:58 | SELL | 0.00005877 | 3000.00000 |
07:50:37 | SELL | 0.00005877 | 100000.000 |
12:19:17 | SELL | 0.00005876 | 10000.0000 |
11:31:49 | BUY | 0.00015102 | 2931.63214212 |
11:31:49 | BUY | 0.00014000 | 1263.15789473 |
11:31:49 | BUY | 0.00007509 | 11.7323166 |
23:50:39 | SELL | 0.00005876 | 4000.00000 |
03:17:51 | BUY | 0.00007509 | 2698.34984311 |
03:02:22 | BUY | 0.00007509 | 1528.51880436 |
03:02:17 | BUY | 0.00007509 | 1509.27570567 |
02:59:52 | BUY | 0.00007509 | 13277.16592488 |
18:41:23 | BUY | 0.00007509 | 5868.365996 |
02:51:37 | BUY | 0.00004126 | 763.45128454 |
19:56:08 | SELL | 0.00004126 | 24236.54871546 |
19:11:59 | BUY | 0.00007509 | 3996.20575309 |
18:56:37 | SELL | 0.00004125 | 12094.61183635 |
18:56:37 | SELL | 0.00004126 | 24236.54871546 |
18:56:37 | SELL | 0.00005911 | 18198.83944819 |
05:17:11 | SELL | 0.00005911 | 81801.16055181 |
05:17:11 | SELL | 0.00005912 | 28889.61434371 |
05:17:11 | SELL | 0.00005913 | 33823.77811597 |
05:17:11 | SELL | 0.00006007 | 83236.22440486 |
08:14:34 | SELL | 0.00007020 | 1424.76578492 |
19:27:50 | SELL | 0.00007020 | 473481.59658299 |
18:50:08 | SELL | 0.00007020 | 6535.01779257 |
17:54:07 | SELL | 0.00007020 | 6579.96698435 |
04:57:00 | SELL | 0.00007020 | 13191.89186434 |
04:55:09 | SELL | 0.00007020 | 13019.34044412 |
04:54:59 | SELL | 0.00007020 | 16419.10150109 |
04:54:43 | BUY | 0.00007020 | 2976.49302529 |
15:37:11 | BUY | 0.00006007 | 864122.78208973 |
13:59:41 | BUY | 0.00006007 | 6438.526412 |
12:26:11 | BUY | 0.00006007 | 13112.00308836 |
18:11:26 | SELL | 0.00005921 | 213205.3750085 |
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L2: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha
hakan4punkt L1: A little bit, quite a bit, or just little little?