通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02500199 | + 1.8% | 1256.2 | Ethereum |
ZEC | 0.00041624 | - 1.8% | 442.3 | Zcash |
LTC | 0.00099834 | + 0.7% | 191.7 | Litecoin |
ETC | 0.00018945 | - 0.9% | 119.1 | EthereumClassic |
DASH | 0.00026352 | - 0.6% | 74.2 | DASH |
DOGE-BTC | 0.00000229 | 0% | 39.9 | Dogecoin |
SHIB-USDTb | T0.00001603 | - 0.5% | 31.4 | SHIBA INU |
XRP-BTC | 0.00002456 | - 2.7% | 24.1 | Ripple |
TRX-BTC | 0.00000259 | - 3% | 12 | Tron Token |
BCHABC | 0.00016206 | - 0.4% | 8.7 | BitcoinCashABC |
ETH-BTC | 0.02488582 | + 2.6% | 6.8 | Ethereum |
FLOKIb-USDTb | T0.00011632 | - 0.3% | 6.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103765.16 | + 1.1% | 2.7 | Bitcoin |
ETH-USDT | T2572.4758262 | + 3% | 1.6 | Ethereum |
DOGE-USDT | T0.23651056 | + 0.5% | 1.6 | Dogecoin |
DOGE-ETH | E0.00009170 | - 2.6% | 1.3 | Dogecoin |
WSHIB-SHIB | 1.75490286 | + 1.3% | 1.2 | Wrapped Shiba |
BTC-USDT | T103850.89 | + 1.1% | 1.1 | Bitcoin |
BNB-BTC | 0.00632249 | - 2.8% | 0.8 | BNB BSC |
BTC-USDTb | T103644.45 | + 0.8% | 0.7 | Bitcoin |
ETH-USDC | 2570.6288565 | + 3.3% | 0.7 | Ethereum |
BTC | T103900.00 | + 1.9% | 0.6 | Bitcoin |
BTC-RUR | R8298220.09 | - 0.4% | 0.5 | Bitcoin |
YO-BTC | 0.00711917 | - 2.6% | 0.5 | Yo Token ERC20 |
DOGE-WRUB | 8.47574401 | - 1.8% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00237439 | - 0.1% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2550.0000000 | + 2.8% | 0.4 | Ethereum |
TON-BTC | 0.00003218 | - 3.9% | 0.4 | TON Coin |
BTC-WRUB | 3763858.9669 | + 1% | 0.3 | Bitcoin |
USDT-RUR | R79.70 | - 1.4% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00098336 | - 0.8% | 0.3 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
WBNB-BTC | 0.00632700 | - 2.5% | 0.3 | WBNB BEP20 |
BTC | $105015.50 | - 1% | 0.2 | Bitcoin |
ETH-RUR | R204624.04 | + 1.2% | 0.2 | Ethereum |
LTC | T101.85696515 | - 1.7% | 0.2 | Litecoin |
BTC | R8238232.89 | - 0.6% | 0.2 | Bitcoin |
LTC-WRUB | 3742.3558035 | + 2.3% | 0.2 | Litecoin |
- DCR / USD
- Last: 3.52000011
- 24High: 3.52000011
- 24Low: 3.52000011
- 24V: 0 DCR
価格 | DCR | USD |
---|
9.24998107 | 0.65687933 | 6.07612136 |
9.24998108 | 0.12499986 | 1.15624634 |
9.24998480 | 0.02500000 | 0.23124962 |
9.25000000 | 2.50000000 | 23.1250000 |
9.50000000 | 5.00000000 | 47.5000000 |
10.00000000 | 5.00000000 | 50.0000000 |
12.50000000 | 0.07072637 | 0.88407962 |
14.98000000 | 0.07351201 | 1.10120990 |
15.51584526 | 0.01217099 | 0.18884319 |
15.66575681 | 0.01217099 | 0.19066776 |
15.89062413 | 0.01217099 | 0.19340462 |
15.98000000 | 0.20000000 | 3.19600000 |
16.00000000 | 4.00216199 | 64.03459184 |
16.19044723 | 0.01217099 | 0.19705377 |
18.22174871 | 0.01217099 | 0.22177672 |
23.89734820 | 0.01531000 | 0.36586840 |
24.00000000 | 2.00000000 | 48.0000000 |
25.00020000 | 4.95099341 | 123.77582544 |
26.50000000 | 0.04142300 | 1.09770950 |
29.84447780 | 0.07086488 | 2.11492533 |
33.11000000 | 0.00330000 | 0.10926300 |
33.12000000 | 0.00320000 | 0.10598400 |
33.13300000 | 0.08643000 | 2.86368519 |
44.00000000 | 0.24000000 | 10.5600000 |
59.80000000 | 0.10000000 | 5.98000000 |
59.90000000 | 0.20689522 | 12.39302367 |
65.00000000 | 0.80665422 | 52.4325243 |
70.44354100 | 0.00312306 | 0.21999940 |
80.00000000 | 0.00300000 | 0.24000000 |
91.34015338 | 1.00000000 | 91.34015338 |
99.00000000 | 0.17071822 | 16.90110378 |
100.00000000 | 0.00254499 | 0.25449900 |
100.50000000 | 2.00000000 | 201.000000 |
103.93834000 | 0.00100000 | 0.10393834 |
103.93834661 | 0.00116415 | 0.12099982 |
109.89998000 | 0.02500000 | 2.74749950 |
109.99990000 | 0.00833330 | 0.91666216 |
126.00000000 | 0.23609631 | 29.74813506 |
132.00000000 | 0.17850766 | 23.56301112 |
149.18905001 | 0.93353552 | 139.27327737 |
149.99999903 | 0.00151833 | 0.22774949 |
149.99999999 | 0.16597510 | 24.89626499 |
150.00000000 | 0.10066801 | 15.1002015 |
150.23005096 | 1.00000000 | 150.23005096 |
178.00000000 | 0.40000000 | 71.2000000 |
180.00000000 | 0.44121997 | 79.4195946 |
250.00000000 | 1.26940593 | 317.3514825 |
250.23005096 | 1.00000000 | 250.23005096 |
300.00000000 | 1.09951427 | 329.854281 |
300.23241083 | 0.04649602 | 13.95961217 |
価格 | DCR | USD |
---|
2.52000011 | 1.11111107 | 2.80000001 |
2.52000010 | 0.45110000 | 1.13677204 |
2.49999987 | 8.00000000 | 19.99999896 |
1.99889999 | 10.0000000 | 19.9889999 |
1.89889999 | 10.0000000 | 18.9889999 |
1.88889900 | 0.05558793 | 0.10499998 |
1.88888888 | 0.21852911 | 0.41277720 |
1.30000000 | 14.76101353 | 19.18931758 |
1.12300000 | 1.00000000 | 1.12300000 |
1.02000000 | 13.8620000 | 14.1392400 |
0.25000050 | 500.000000 | 125.000250 |
0.21150299 | 0.47327936 | 0.10009999 |
0.21150259 | 0.52008819 | 0.10999999 |
0.18888888 | 52.94117896 | 9.99999999 |
0.12300000 | 1.00000000 | 0.12300000 |
0.11000000 | 3.00000000 | 0.33000000 |
0.01888899 | 5.34703020 | 0.10099999 |
0.01888888 | 529.41201384 | 9.99999999 |
0.01230000 | 10.0000000 | 0.12300000 |
0.00052509 | 190.57815513 | 0.10007068 |
0.00052500 | 708.570000 | 0.37199925 |
0.00000106 | 94339.6311 | 0.10000000 |
0.00000104 | 98076.92307692 | 0.10199999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 120000.000 | 0.11880000 |
0.00000016 | 818750.000 | 0.13100000 |
0.00000009 | 1200000.00 | 0.10800000 |
0.00000002 | 6050000.00 | 0.12100000 |
0.00000001 | 10000000.0 | 0.10000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DCR |
---|
12:14:28 | 買う | 3.52000011 | 0.08050010 |
01:02:10 | 買う | 9.49999999 | 0.01388365 |
14:03:24 | 売る | 1.88888888 | 10.3908827 |
13:50:31 | 売る | 1.88888889 | 0.63920000 |
13:50:28 | 売る | 1.90229047 | 0.05309388 |
13:50:26 | 売る | 3.20259000 | 0.03153697 |
13:50:24 | 売る | 4.02526686 | 0.02732738 |
13:50:22 | 売る | 4.02526687 | 0.67076298 |
12:45:29 | 売る | 4.51506364 | 0.44296000 |
12:45:17 | 売る | 5.50000000 | 10.0000000 |
12:45:12 | 売る | 5.55000018 | 0.18000000 |
12:45:12 | 売る | 6.00000099 | 0.01668333 |
12:45:12 | 売る | 8.00000303 | 0.00000001 |
12:44:10 | 売る | 8.00000304 | 1.00000000 |
12:44:06 | 売る | 8.00000305 | 0.02500000 |
12:44:06 | 売る | 8.00000305 | 0.03834250 |
09:53:39 | 売る | 8.00000305 | 0.08665736 |
05:55:46 | 買う | 12.5000000 | 0.39600000 |
23:03:40 | 買う | 12.5000000 | 0.17616429 |
12:23:03 | 買う | 12.39044165 | 0.12499676 |
12:23:03 | 買う | 11.0000000 | 0.23000000 |
23:55:59 | 買う | 8.00020305 | 0.00000001 |
18:26:07 | 買う | 8.00020305 | 0.39940177 |
18:26:07 | 売る | 8.00020305 | 0.07560146 |
18:26:07 | 売る | 8.00020306 | 0.12499676 |
13:43:08 | 買う | 14.8950000 | 0.03999999 |
13:43:08 | 買う | 14.0000000 | 0.46950270 |
13:43:08 | 買う | 13.5000000 | 0.07076469 |
13:43:08 | 買う | 13.49999999 | 0.09864097 |
15:51:53 | 買う | 13.49999999 | 0.00787426 |
14:07:34 | 買う | 13.49999999 | 0.00813187 |
14:05:54 | 買う | 13.49999999 | 0.01034967 |
20:24:52 | 買う | 8.00020306 | 0.14222505 |
20:24:33 | 売る | 8.00020306 | 0.12499677 |
21:43:14 | 買う | 14.0000000 | 0.22068795 |
09:07:09 | 買う | 13.27262988 | 0.02485827 |
09:07:09 | 買う | 13.2000000 | 0.27985559 |
09:07:09 | 買う | 13.19999999 | 0.10290639 |
12:00:12 | 買う | 9.13528961 | 0.08642598 |
11:59:55 | 買う | 9.13528961 | 0.16793000 |
11:58:44 | 売る | 9.13528961 | 0.08757000 |
06:13:03 | 売る | 8.00020305 | 0.00564647 |
06:13:03 | 売る | 8.00020308 | 0.12800000 |
06:13:03 | 売る | 8.00100000 | 0.01262342 |
06:13:03 | 売る | 8.00163481 | 0.10000000 |
06:13:03 | 売る | 8.00163483 | 0.01249745 |
06:13:03 | 売る | 8.09008460 | 0.01300000 |
06:12:39 | 買う | 9.38549535 | 0.51315491 |
06:12:39 | 売る | 9.38549535 | 0.08524000 |
06:11:19 | 売る | 10.71790788 | 0.07464000 |
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L2: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha
hakan4punkt L1: A little bit, quite a bit, or just little little?