Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02500199 | + 1.8% | 1256.2 | Ethereum |
ZEC | 0.00041624 | - 1.8% | 440.2 | Zcash |
LTC | 0.00098968 | - 0.2% | 191.7 | Litecoin |
ETC | 0.00018945 | - 0.9% | 119.1 | EthereumClassic |
DASH | 0.00026352 | - 0.6% | 74.2 | DASH |
DOGE-BTC | 0.00000229 | 0% | 39.9 | Dogecoin |
SHIB-USDTb | T0.00001603 | - 0.5% | 31.4 | SHIBA INU |
XRP-BTC | 0.00002456 | - 2.7% | 24.1 | Ripple |
TRX-BTC | 0.00000259 | - 3% | 12 | Tron Token |
BCHABC | 0.00016206 | - 0.4% | 8.7 | BitcoinCashABC |
ETH-BTC | 0.02488582 | + 2.6% | 6.8 | Ethereum |
FLOKIb-USDTb | T0.00011632 | - 0.3% | 6.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000024 | 0% | 6 | YoChat Token |
BTC-USDTt | T103765.16 | + 1.1% | 2.7 | Bitcoin |
ETH-USDT | T2572.4758262 | + 3% | 1.6 | Ethereum |
DOGE-USDT | T0.23651056 | + 0.5% | 1.6 | Dogecoin |
DOGE-ETH | E0.00009170 | - 2.3% | 1.4 | Dogecoin |
WSHIB-SHIB | 1.75490286 | + 1.3% | 1.2 | Wrapped Shiba |
BTC-USDT | T103850.89 | + 1.1% | 1.1 | Bitcoin |
BNB-BTC | 0.00632249 | - 2.8% | 0.8 | BNB BSC |
BTC-USDTb | T103644.45 | + 0.8% | 0.7 | Bitcoin |
ETH-USDC | 2570.6288565 | + 3.3% | 0.7 | Ethereum |
BTC | T103900.00 | + 1.9% | 0.6 | Bitcoin |
BTC-RUR | R8298220.09 | - 0.4% | 0.5 | Bitcoin |
YO-BTC | 0.00711917 | - 2.6% | 0.5 | Yo Token ERC20 |
DOGE-WRUB | 8.47574401 | - 1.8% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00237439 | - 0.1% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | + 4.4% | 0.4 | Shiba v2 Limited |
ETH | T2550.0000000 | + 2.8% | 0.4 | Ethereum |
TON-BTC | 0.00003218 | - 3.9% | 0.4 | TON Coin |
BTC-WRUB | 3764419.0805 | + 1% | 0.3 | Bitcoin |
USDT-RUR | R79.70 | - 1.5% | 0.3 | USDT ERC20 |
NOT-BTC | 0.00000003 | 0% | 0.3 | Notcoin |
LTC-BTC | 0.00098500 | - 0.6% | 0.3 | Litecoin |
WBNB-BTC | 0.00632700 | - 2.5% | 0.3 | WBNB BEP20 |
BTC | $105015.50 | - 1% | 0.2 | Bitcoin |
ETH-RUR | R204624.04 | + 1.2% | 0.2 | Ethereum |
LTC | T101.85696515 | - 1.7% | 0.2 | Litecoin |
BTC | R8238232.89 | - 0.6% | 0.2 | Bitcoin |
LTC-WRUB | 3742.3558035 | + 2.3% | 0.2 | Litecoin |
- PRX / RUR
- Last: 0.04045511
- 24High: 0.04045511
- 24Low: 0.04045511
- 24V: 0 PRX
Prix | PRX | RUR |
---|
0.05056889 | 154.31129568 | 7.80335093 |
0.07112683 | 1290.80954896 | 91.81119135 |
0.07112684 | 3987.12570 | 283.59165172 |
0.08169648 | 3396.70070 | 277.4984908 |
0.09365943 | 3054.98833 | 286.12846564 |
0.10756699 | 3070.23298 | 330.25572025 |
0.11000000 | 2.47157933 | 0.27187372 |
0.12000000 | 2.43902623 | 0.29268314 |
0.12165761 | 36.61644957 | 4.45466974 |
0.12165762 | 1420.72238 | 172.84170343 |
0.13721400 | 997.015600 | 136.80449853 |
0.13860000 | 981.655800 | 136.05749388 |
0.13999977 | 210.89519253 | 29.52527844 |
0.13999979 | 250.000000 | 34.9999475 |
0.14000000 | 600.53279269 | 84.07459097 |
0.19000000 | 8.48081542 | 1.61135492 |
0.19900000 | 0.60000000 | 0.11940000 |
0.24000000 | 231.90407433 | 55.65697783 |
0.26000000 | 777.000000 | 202.020000 |
0.26000004 | 150.000000 | 39.0000060 |
0.27300000 | 7.00000000 | 1.91100000 |
0.28000000 | 10.0000000 | 2.80000000 |
0.29000000 | 2.00000000 | 0.58000000 |
0.29900000 | 0.40000000 | 0.11960000 |
0.39864838 | 4.00000000 | 1.59459352 |
0.48327700 | 37.43422894 | 18.09110185 |
0.49000000 | 2.00000000 | 0.98000000 |
0.49900000 | 0.50000000 | 0.24950000 |
0.50000000 | 155.765500 | 77.8827500 |
0.76346874 | 4.00000000 | 3.05387496 |
0.80000000 | 200.000000 | 160.000000 |
0.89000000 | 2.00000000 | 1.78000000 |
0.89800000 | 100.000000 | 89.8000000 |
0.89900000 | 0.50000000 | 0.44950000 |
0.89999988 | 130.000000 | 116.9999844 |
0.96000000 | 4.50971219 | 4.32932370 |
0.97900000 | 555.000000 | 543.345000 |
0.98000000 | 6272.49107885 | 6147.04125727 |
1.00000000 | 341.62038912 | 341.62038912 |
1.20000000 | 261.00063966 | 313.20076759 |
1.48000000 | 67.56756756 | 99.99999998 |
1.80000000 | 55.55555555 | 99.99999999 |
1.89000000 | 2.00000000 | 3.78000000 |
1.89900000 | 0.50000000 | 0.94950000 |
2.00000000 | 51.0000000 | 102.000000 |
2.01778771 | 43.5944864 | 87.96441888 |
2.20899972 | 45.26935838 | 99.99999998 |
2.71100000 | 66.88675765 | 181.32999998 |
2.89000000 | 2.00000000 | 5.78000000 |
2.89900000 | 0.50000000 | 1.44950000 |
Prix | PRX | RUR |
---|
0.04045600 | 2.47182370 | 0.10000009 |
0.04045511 | 277.2835111 | 11.21753494 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02600000 | 38.46153846 | 0.99999999 |
0.02537148 | 23.64860071 | 0.59999999 |
0.02487061 | 1206.24303198 | 30.00000001 |
0.02487060 | 729.415500 | 18.14100113 |
0.02462436 | 1543.18732 | 38.00000011 |
0.02451055 | 2447.92549 | 60.00000011 |
0.02164500 | 5.08200508 | 0.10999999 |
0.02164065 | 1755.95465 | 37.99999999 |
0.01881881 | 13.81596392 | 0.25999999 |
0.01697015 | 418.38168784 | 7.09999999 |
0.01518473 | 3951.33796 | 60.00000006 |
0.01500000 | 66.66666666 | 0.99999999 |
0.01100310 | 90.88347829 | 0.99999999 |
0.01100309 | 90.88356089 | 0.99999999 |
0.01100221 | 11.81580791 | 0.12999999 |
0.01100000 | 9.18181818 | 0.10099999 |
0.01000999 | 14.98502995 | 0.14999999 |
0.01000000 | 1000.00000 | 10.0000000 |
0.00800000 | 125.000000 | 1.00000000 |
0.00400000 | 250.000000 | 1.00000000 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200000 | 565.000000 | 1.13000000 |
0.00100001 | 999.99000009 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00018519 | 5399.85960365 | 0.99999999 |
0.00011120 | 8992.80575539 | 0.99999999 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00000117 | 10000000.0 | 11.7000000 |
0.00000116 | 862068.96551724 | 0.99999999 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000114 | 87726.0000 | 0.10000764 |
0.00000109 | 128440.36697247 | 0.13999999 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000003 | 3333333.33333333 | 0.09999999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PRX |
---|
05:45:07 | SELL | 0.04045511 | 40.92134946 |
05:45:07 | SELL | 0.04046000 | 2.47157933 |
05:45:06 | SELL | 0.05430480 | 261.96818004 |
12:06:23 | SELL | 0.04488000 | 3.13868664 |
10:43:44 | SELL | 0.04488000 | 934.89313332 |
04:52:19 | SELL | 0.04045511 | 357.200000 |
03:32:55 | SELL | 0.04045511 | 807.72050944 |
03:32:55 | SELL | 0.04045512 | 1.37949056 |
03:32:38 | SELL | 0.04045512 | 152.93180512 |
03:32:38 | SELL | 0.04045512 | 741.56250198 |
03:32:38 | SELL | 0.04100001 | 2.43902623 |
20:08:05 | BUY | 0.06827532 | 14.61728776 |
20:07:56 | BUY | 0.06827532 | 14.61728776 |
20:07:45 | BUY | 0.06827532 | 14.61728776 |
20:07:34 | BUY | 0.06827532 | 14.61728776 |
20:07:22 | BUY | 0.06827532 | 14.61728776 |
20:07:13 | BUY | 0.06827532 | 14.61728776 |
20:07:00 | BUY | 0.06827532 | 42.18481104 |
20:06:50 | BUY | 0.06827532 | 46.8615190 |
20:06:41 | BUY | 0.06827532 | 46.8615190 |
20:06:26 | BUY | 0.06827532 | 77.6543265 |
20:06:16 | BUY | 0.06827532 | 77.6543265 |
20:06:08 | BUY | 0.06827532 | 77.6543265 |
20:06:00 | BUY | 0.06827532 | 64.96545242 |
20:06:00 | BUY | 0.06827532 | 12.68887408 |
18:30:05 | SELL | 0.05462021 | 1036.10757503 |
18:30:05 | SELL | 0.05462023 | 549.24704698 |
18:30:04 | SELL | 0.05462023 | 12.68887408 |
18:30:04 | SELL | 0.05462025 | 549.000000 |
18:30:04 | SELL | 0.05462026 | 639.50885112 |
18:30:04 | SELL | 0.05462026 | 36.61644957 |
23:42:53 | SELL | 0.12165761 | 789.63821657 |
23:42:05 | SELL | 0.12165761 | 631.31149283 |
23:42:04 | BUY | 0.12165761 | 18.30823821 |
02:37:01 | SELL | 0.05462021 | 245.46933497 |
02:37:01 | SELL | 0.05462022 | 8.30823821 |
16:59:56 | SELL | 0.05462022 | 10.0000000 |
18:20:37 | BUY | 0.05982106 | 10.0000000 |
01:09:36 | BUY | 0.05805740 | 3.57006841 |
01:09:36 | BUY | 0.05748114 | 3.60585902 |
01:09:36 | BUY | 0.05691060 | 3.64200811 |
01:09:36 | BUY | 0.05634572 | 3.67851953 |
01:09:35 | BUY | 0.05578645 | 3.71539837 |
01:09:35 | BUY | 0.05523273 | 3.75264548 |
01:09:35 | BUY | 0.05468450 | 3.79026696 |
01:09:35 | BUY | 0.05414172 | 3.82826561 |
01:09:35 | BUY | 0.05360432 | 3.86664459 |
01:09:08 | SELL | 0.05255325 | 3.86664459 |
01:09:04 | SELL | 0.05308011 | 3.82826561 |
01:09:01 | SELL | 0.05361225 | 3.79026696 |
YoBooty L1: BoastKit, So my best chances to trade DICE are RUR & maybe USD or DOGE?
ady52 L0: Dear admin i was deposit 11 USDT network BEP20 but payment not received still in Yobit
BoastKit: YoBooty, RUR is 100% all of the time for past almost 5 years. Rest is most of the times also available but price may differ - so pick best choice (profit) for you at the time of trade.
raed63: Next month will be funny !!!
ady52 L0: thanks received
Yanadia: ady52, good :) ,thx also for confirm ur problems Solved
Yanadia: many complains but they just silent after
jagrapolite5 L0: Yanadia, most problems are just idiots lol
YoBooty L1: BoastKit, thx -- i see u r right --- RUR workedPL1s
Yanadia: jagrapolite5, hehehehe upzz
hakan4punkt L1: Hello and welcome to the Yobit°
ankerbae L0: what hpn dice
jagrapolite5 L0: Yanadia, hello beautifull :)
Yanadia: jagrapolite5, thank u lolzz
ankerbae L0: bagai mana cara tular dice ke btc
wawa12 L0: hello everey body transaction is normally?not shown transaction on yobit deposit/withdraw
Yanadia: chek on ur under wallet or orders
Yanadia: ankerbae, dice /rur or scrool ur chatt box u will see things about dice cimment
jagrapolite5 L0: yo yo anybody in here?
felonin L0: Hello! Why has my Withdrawal ltc been hanging unsent for a day and no one in support is answering
BoastKit: felonin, status ?
BoastKit: felonin, I mean withdrawal status
felonin L0: BoastKit, 0/2 Sending 18 hours now
Crypto0369 L0: I made a withdrawal. Why do I need to get confirmation in Telegram..?
okika: Crypto0369, cancel withdrawal, then uncheck the telegram box in your settings (if it's unchecked, then check and then uncheck), wait at least 15 minutes then try again
BoastKit: Crypto0369, Cause it's set in settings...
Yanadia: Cultivate reading before acting, your crypto is money & you are your own bank. exch helps you transact but is not your property manager
BoastKit: Yanadia, More like they need brain manager at first...
Yanadia: BoastKit, Exactly lolzz
jagrapolite5 L0: Yanadia, /hug4Hj
Yanadia: jagrapolite5, no hug :P lol
Yanadia: jagrapolite5, coffee :)
okika: Tsarpyth, your brain is scam
Tsarpyth L0: Okika, did I hurt your feelings
okika: Tsarpyth, no, I told you the truth
okika: Tsarpyth, in the past 7 years I did not experience scam here but an army of idiots are complaining daily for the trouble that they made for themselves. There was a time when my knowledge was less and I had to learn how to avoid loss.
okika: Tsarpyth, Yobit is not scam but no.1 in airdrops. At Christmas I've got 700$ here for free
Yanadia: okika, Cool.
minemeneral: Delisting of TONBEP20. And withdrawal is impossible (I hope this is temporary). It would be better to delist shitcoins, of which there are countless on the exchange.
minemeneral: The bridge for TONBEP20/TON will be the good solution if will be added
minemeneral: And with this the deposit of TONBEP20 must also work - than it will be good.
minemeneral: I hope the exchange admins read this.
minemeneral: OK, TONBEP20 was swapped to TON for everyone.
smario699 L2: you want earn money doge/btc defi
Yanadia: Good Evening All
hakan4punkt L1: smario699, how do you do that?
MinerGate: Yanadia, How are you? Hello.
Yanadia: MinerGate, Thankfully i m good & u ?
Yanadia: but litle full of anger hahahaha
hakan4punkt L1: A little bit, quite a bit, or just little little?